Fares and Prices
Listed below is our table of our fares for all of our local journeys up to & including 50 miles. Our standard charges (4 people or fewer) are £3-80 for the first mile and then 70p for every half-mile thereafter. Please note that all waiting time is charged at 20p per minute.
All longer journeys can be quoted via our office or you can view our extensive distance price list.
Waiting time is charged at 20p/min
| Mileage | Upto Mile | 0.5Mile |
|
1 |
3.80 | 4.50 |
| 2 | 5.20 | 5.90 |
| 3 | 6.60 | 7.30 |
| 4 | 8.00 | 8.70 |
| 5 | 9.40 | 10.10 |
| 6 | 10.80 | 11.50 |
| 7 | 12.20 | 12.90 |
| 8 | 13.60 | 14.30 |
| 9 | 15.00 | 15.70 |
| 10 | 16.40 | 17.10 |
| 11 | 17.80 | 18.50 |
| 12 | 19.20 | 19.90 |
| 13 | 20.60 | 21.30 |
| 14 | 22.00 | 22.70 |
| 15 | 23.40 | 24.10 |
| 16 | 24.80 | 25.50 |
| 17 | 26.20 | 26.90 |
| 18 | 27.60 | 28.30 |
| 19 | 29.00 | 29.70 |
| 20 | 30.40 | 31.10 |
| 21 | 31.80 | 32.50 |
| 22 | 33.20 | 33.90 |
| 23 | 34.60 | 35.30 |
| 24 | 36.00 | 36.70 |
| 25 | 37.40 | 38.10 |
| 26 | 38.80 | 39.50 |
| 27 | 40.20 | 40.90 |
| 28 | 41.60 | 42.30 |
| 29 | 43.00 | 43.70 |
| 30 | 44.40 | 45.10 |
| 31 | 45.80 | 46.50 |
| 32 | 47.20 | 47.90 |
| 33 | 48.60 | 49.30 |
| 34 | 50.00 | 50.70 |
| 35 | 51.40 | 52.10 |
| 36 | 52.80 | 53.50 |
| 37 | 54.20 | 54.90 |
| 38 | 55.60 | 56.30 |
| 39 | 57.00 | 57.70 |
| 40 | 58.40 | 59.10 |
| 41 | 59.80 | 61.50 |
| 42 | 62.20 | 62.90 |
| 43 | 63.60 | 64.30 |
| 44 | 65.00 | 65.70 |
| 45 | 66.40 | 67.10 |
| 46 | 67.80 | 68.50 |
| 47 | 69.20 | 69.90 |
| 48 | 70.60 | 71.30 |
| 49 | 72.00 | 72.70 |
| 50 | 72.90 | 73.60 |

